Products
Specification
Main Body | Model | AIR-FOG 10 |
Weight / Material | 229kg (504.9lb) / SCP1 + Painting | |
Size (W×D×H) | 1585×740×1170mm (62.4×29.1×46.1in) | |
Tank Capacity / Material | 400ℓ (105.7gal) / PE | |
Operation Method | Wireless Remote Control | |
Fan Support | Unit Bearing Type | |
Hose Reel | Stainless Steel Reel Ø300 | |
High Pressure Hose Size | Ø10×75M (2,952.8in) | |
Color | Bluish Green | |
Engine(Motor) | Engine Type | VANGUARD Engine |
Engine Output | 14.0Hp, 408CC | |
Working Method(Engine) | Automatic Operation / Self Charging | |
Rating | DC 12V | |
Fuel Type | Gasoline | |
Fuel Inlet | Separate Fuel Tank-STS304 19ℓ (5.0gal) | |
Power Sprayer | Power Sprayer | HCS - 80SC |
Size (W×D×H) | 440×310×410mm (17.3×12.2×16.1in) | |
Weight | 25.5kg (56.2lb) | |
Air Blower | FAN - TYPE | SIROCCO FAN |
Discharge Rate | 3,178 Air Flow CFM | |
Spray Jet : 18 nozzles | Rotation Angle | Up & Down : 74° / Right & Left : 115° |
Liquid Output / min (Spray Gun) | 1,500ℓ ~ 3,000ℓ/h (396.3gal ~ 792.5gal/h) | |
Liquid Output / min | 75ℓ~1,400ℓ/h (19.8gal~369.8gal/h) | |
Spray Distance | 30M (98.3ft) | |
Particle Size | 10~100µm | |
Electromagnetic Clutch | Installed | |
Engine(Motor) | Rate | 12V (35A) |
Use in
AIR-FOG 10 product is effective for blocking the passages in contaminated area.
(Foot and mouth disease, avian influenza, swine flu, covid 19 etc.)
- AIR-FOG 10 product is especially suitable for outdoor use.
- - Agricultural Field
- - Livestock Area
- - Roadside
- - Forest
- - Garden
- - Buildings
- Various substances can be used for AIR-FOG 10 product.
- - Pesticide
- - Disinfectant