Products
    
    
Accessories
| Charger | Shoulder Strap | Funnel | 
| 
 | 
 | 
 | 
Specification
| Model | BURE W25 | 
| Color | Stainless Gray | 
| Operation Method | Touch Sensor | 
| Rate | DC 25.9V (3.3A) | 
| FAN Output | DC 25.9V (2.0A) | 
| PUMP Output | DC 25.9V (1.3A) | 
| Battery Voltage | [7S3P] DC 25.9V | 
| Battery Current | 8,700mAh | 
| Charger | DC 29.4V - 3.5A | 
| Spray Distance | 5~7M (16.4~23.0ft) | 
| Particle Size | 30~100µm | 
| Liquid Output | 0.4ℓ (0.106gal)/min, 24.0ℓ (6.340gal)/hr | 
| Tank Capacity | 4.0ℓ (1.1gal) | 
| Operating Time | 2 hour and 30 minutes | 
| Charging Time | 4 hours | 
| Size (W×D×H) | 159×569×256mm (6.3×22.4×10.1in) | 
| Weight | 5.0kg (11.0lb) | 

Use in
- BURE W25 product is especially suitable for outdoor use with a continuous working time of 2 hours.
- - Public Facility
- - Commercial Facility
- - Medical Facility
- - Educational Facility
- Various substances can be used for BURE W25 product.
- - Pesticide
- - Disinfectant
- - Air freshener

 
                 
                    
                

